DIGITAL DRY BATH
-
Temperature Range: Ambient +5°C to 60°C
-
Display Resolution: 0.1°C
-
Control Accuracy: ±0.5°C @ 37°C
-
Block (Holes): 24, 48
Product Features
- Temperature range: Ambient +5°C to 60°C
- Temperature Stability: ±0.5°C @37°C
- Temperature Uniformity: ±1°C @37°C
- Body Material : Powder coated C.R mild steel
- Block Material: Aluminium Alloy
- GMP Model Vailable on customer request
Technical Specification
| Model | VAC95SFA | VAC175SFA |
|---|---|---|
| Capacity | 24 Hole Fix block | 48 Hole Fix block |
| Test tube size | Ø 12 x 75 mm | |
| Controller | Microprocessor based Auto tune PID controller with timer facility | |
| Display Resolution | 0.1°C | |
| Block Dimension (L x W x D) | 120 x 90 x 50 mm | 120 x 170 x 50 mm |
| Exterior Dimension (L x W x H) | 255 x 205 x 120 mm | 255 x 290 x 120 mm |
| Power Consumption | 100 W | 200 W |
| Electrical Requirements | 220–240 VAC, 50Hz | |










Reviews
There are no reviews yet.