PIERCAN’s Chlorosulfonated Polyethylene glove better known as CSM glove has excellent resistance to chemicals and to ionizing radiation, ozone and UV. Good mechanical resistance. Self-extinguishing.
━━━ Economical Performance ━━━ Chemical performance ━━━ Dexterity Performance ━━━ Mechanical Performance ━━━ Storage Performance
GENERAL INFORMATION | |
Chemical Composition | Chlorosulfonated Polyethylene |
Material Code | Y |
Color | White |
Package | Packaged by the pair in a heat-sealed two-tone black and transparent polyethylene bag. |
Care Instruction | Store in the original packaging between 5°C and 25°C. Shelf-life of 3 years from date of manufacture. Wash with soapy water, rinse under clear water and air-dry at a low temperature (<40°C). |
Treatment | Non-recyclable. Disposal as single non-toxic waste if not contaminated by hazardous substances. |
Sterilisation | Can be clearn-room laundered or clean-room laundered and sterilized with gamma irradiation. |
Powdering | Standard: lightly powdered |
Disinfectants | Excellent resistance to the following disinfectants: 0.25% Surfanios, 10% Soproper, 70% Isopropyl alcohol. |
Dimensional tolerances | Thickness: 4/10 mm (palm min 3/10, max 6/10).Length tolerance (+/- 20 mm). Diameter of the rim: 5 mm (+/-1 mm) |
PHYSICOCHEMICAL PROPERTIESTEMPERATURE RANGE: -20 TO +120°C | |
Alcohols | — |
Acids, Bases | — |
Strong Oxidants | — |
UV. Ozone, Free Radicals, Natural Aging | — |
Ketone Solvents | — |
Chlorinated Solvents | — |
Aromatic Solvents | — |
Aliphatic Oils and Solvents | –— |
Peracetic Acid Sterilization (3%) | —– |
Hydrogen Peroxide Sterilization H2O2 (35%) | —– |
Hydrogen Peroxide Sterilization H2O2 (50%) | —– |
25-50 kGy Gamma Radiation | — |
Autoclave Sterilization (121°C) | —– |
Protection from Ionizing Radiation | non |
* — — — Not recommended — — — Can be used under certain conditions — — — Acceptable — — — Recommende
Reviews
There are no reviews yet.